Client Case Study: Improvements in HEDIS Measures within One Year
HEDIS Measure | 2022 Results | 2Q2023 Results | Solidaritus Standard | HEDIS Standard | |
---|---|---|---|---|---|
Hypertension | % of members age 18-85 with adequately controlled blood pressure (<140/90mmHg) | 80% | 87% | 85% | 67.08% |
Diabetes (Type 1 or Type 2) | % of members age 18-75 with adequately controlled blood pressure (<140/90mmHg) | 76% | 91% | 85% | 74.62% |
% of members age 18-75 with controlled A1c (< 8.0) | 44% | 81% | 75% | 67.08% | |
Women’s Health | % of women age 21-64 who had appropriate screening for cervical cancer* | 34% | 85% | 85% | 78.50% |
Adult Health | % of members age 50-75 who had appropriate screening for colorectal cancer** | 33% | 79% | 80% | 77.91% |
* Cervical cytology within last 3 years, hrHPV test within last 5 years, or co-testing
** FOBT within year, sigmoidoscopy/CT colonography within last 4 years, colonoscopy within last 9 years, or FIT-DNA within 2 years